EVERLIGHT 26-21/Y2C-AT2V2B/CT
Manufacturer | |
Mfr. Part # | 26-21/Y2C-AT2V2B/CT |
LCSC Part # | C264555 |
Package | 1206 |
Customer # | |
Description | Yellow 1206 LED Indication - Discrete ROHS |
Products Specifications
Show similar products (0) >Type | Description | Select All |
---|---|---|
Category | Optoelectronics/LED Indication - Discrete | |
Manufacturer | EVERLIGHT | |
Package | 1206 |
Show similar products (0) >
Compliance & Export Codes
Type | Details |
---|---|
RoHS | ![]() |
ECCN | EAR99 |
CNHTS | 8541410000 |
USHTS | - |
TARIC | - |
CAHTS | - |
BRHTS | - |
INHTS | - |
MXHTS | - |
Related Resources
Type | Link |
---|---|
EDA Models |
Additional Information
Type | Details |
---|---|
Minimum | 10 |
Multiple | 10 |
Standard Packaging | 1500 |
Sales Unit | Piece |
In-Stock:
10 

10
Can Ship Immediately
Add to BOM List (Project)
Qty. | Unit Price | Ext. Price |
---|---|---|
10+ | $ 0.07 | $ 0.70 |
100+ | $ 0.0569 | $ 5.69 |
300+ | $ 0.0504 | $ 15.12 |
1,500+ | $ 0.0455 | $ 68.25 |
4,500+ | $ 0.0416 | $ 187.20 |
10,500+ | $ 0.0397 | $ 416.85 |
Standard Packaging 1500/Full
Reel |
Better price for more quantity?
$