Infineon Technologies BCR402UE6327
Manufacturer | |
Mfr. Part # | BCR402UE6327 |
LCSC Part # | C80397 |
Package | SC-74-6 |
Customer # | |
Key Attributes | LED Driver |
Description | 40V PWM 1 Linear Constant Current Driver 65mA 1.2V~40V SC-74-6 LED Drivers ROHS |
Datasheet | ![]() |
Products Specifications
Show similar products (0) >Type | Description | Select All |
---|---|---|
Category | LED Drivers/LED Drivers | |
Manufacturer | Infineon Technologies | |
Package | SC-74-6 |
Show similar products (0) >
Compliance & Export Codes
Type | Details |
---|---|
RoHS | ![]() |
ECCN | EAR99 |
CNHTS | 8542399000 |
USHTS | 8542390001 |
TARIC | 8542399000 |
CAHTS | 8542390000 |
BRHTS | 85423999 |
INHTS | 85423900 |
MXHTS | 8542.39.99 |
Related Resources
Type | Link |
---|---|
Datasheet | ![]() |
EDA Models |
Additional Information
Type | Details |
---|---|
Minimum | 5 |
Multiple | 5 |
Standard Packaging | 3000 |
Sales Unit | Piece |
In-Stock:
29,570 

29,570
Can Ship Immediately
Add to BOM List (Project)
Qty. | Unit Price | Ext. Price |
---|---|---|
5+ | $ 0.1248 | $ 0.62 |
50+ | $ 0.1217 | $ 6.09 |
150+ | $ 0.1197 | $ 17.96 |
500+ | $ 0.1176 | $ 58.80 |
Standard Packaging 3000/Full
Reel |
Better price for more quantity?
$