onsemi NSI45025AT1G
Manufacturer | |
Mfr. Part # | NSI45025AT1G |
LCSC Part # | C146752 |
Package | SOD-123 |
Customer # | |
Key Attributes | Constant Current Regulator & LED Driver |
Description | PWM 1 25mA 45V SOD-123 LED Drivers ROHS |
Datasheet | ![]() |
Products Specifications
Show similar products (0) >Type | Description | Select All |
---|---|---|
Category | LED Drivers/LED Drivers | |
Manufacturer | onsemi | |
Package | SOD-123 |
Show similar products (0) >
Compliance & Export Codes
Type | Details |
---|---|
RoHS | ![]() |
ECCN | EAR99 |
CNHTS | 8542399000 |
USHTS | 8542390001 |
TARIC | 8542399000 |
CAHTS | 8542390000 |
BRHTS | 85423999 |
INHTS | 85423900 |
MXHTS | 8542.39.99 |
Related Resources
Type | Link |
---|---|
Datasheet | ![]() |
EDA Models |
Additional Information
Type | Details |
---|---|
Minimum | 5 |
Multiple | 5 |
Standard Packaging | 3000 |
Sales Unit | Piece |
In-Stock:
2,700 

2,700
Can Ship Immediately
Add to BOM List (Project)
Qty. | Unit Price | Ext. Price |
---|---|---|
5+ | $ 0.1996 | $ 1.00 |
50+ | $ 0.1576 | $ 7.88 |
150+ | $ 0.1395 | $ 20.93 |
500+ | $ 0.117 | $ 58.50 |
3,000+ | $ 0.0996 | $ 298.80 |
6,000+ | $ 0.0935 | $ 561.00 |
Standard Packaging 3000/Full
Reel |
Better price for more quantity?
$